Seminar@SystemX
Seminar@SystemX
One of the missions of IRT SystemX is to bring together academic proposals with use cases expressed by industrials, service companies and territories. For this reason, the institute has decided to launch a series of scientific seminars in 2014, led by the academic members of its ecosystem.
Renowned researchers take turns at SystemX to present a scientific topic on digital engineering. These seminars are open to all, but prior registration is required on the page of each event.
Upcoming seminars
Date | Speaker | Topic | |
10.10.2024 | Alessandro Leite | Causal Knowledge Discovery through Large Language Models: Challenges and Opportunities | En savoir plus |
Past seminars
2024
Date | Speaker | Topic | |
19.09.2024 | Pierre Colombo |
Advancing Domain-Specific Large Language Models |
Find out more |
04.07.2024 | Renault Vilmart | Why we care about quantum computing, and how we deal with it? | |
20.06.2024 | Ludovic Apvrille | Ingénierie dirigée par les modèles assistée par les Large Langage Models (LLM) | Find out more |
05.06.2024 | Francis Bach | Gestion efficace de l’incertitude par inférence variationnelle | Find out more |
22.05.2024 | Vincent Chapurlat | La résilience, une propriété non-fonctionnelle essentielle des Infrastructures Critiques | Find out more |
21.03.2024 | Mustapha Lebbah | Fusion du Clustering et des Réseaux Profonds pour une meilleure Représentation des Données | Find out more |
28.02.2024 | Gauthier Picard | Multi-agent coordination using distributed constraint optimization and auction-based techniques | Find out more |
25.01.2024 | Fabian M. Suchanek | Goal-oriented Semantic Communication for Distributed Edge Intelligence | Find out more |
2023
Date | Speaker | Topic | |
14.12.2023 | Marios Kountouris | Goal-oriented Semantic Communication for Distributed Edge Intelligence | Find out more |
16.11.2023 | Lyes Khoukhi | Attacks & trust in connected networks: secure behavioral models | Find out more |
19.10.2023 | Guy André Boy | A hitchhiker’s guide to Ontology | Find out more |
13.09.2023 | Achim Brucker | Verification of Stateful Security Protocols in Isabelle/HO | Find out more |
05.07.2023 | Joaquin Garcia-Alfaro | Cybersecurity in Critical Sectors — Ten years later | Find out more |
01.06.2023 | Yann LeCun | How do we get to human-level AI? | Find out more |
26.05.2023 | Nader Masmoudi | Hydrodynamic Paradoxes | Find out more |
10.05.2023 | Charles Bouveyron | Deep latent variable models for unsupervised learning from interaction data | Find out more |
17.04.2023 | Grégoire Allaire | Optimisation topologique de forme : état des lieux et perspective | Find out more |
15.03.2023 | Michel Beaudouin-Lafon | Théorie de l’information et interaction humain-machine | Find out more |
27.01.2023 | Ludovic Leclercq | Trip-based MFD models: applications to urban traffic and mobility services management | Find out more |
2022
Date | Speaker | Topic | |
15.12.2022 | Christophe Biernacki | Frugal Gaussian clustering of huge imbalanced datasets | Find out more |
13.10.2022 | Maria Vakalopoulou | Artificial Intelligence in Digital Pathology | Find out more |
28.09.2022 | Miguel Anjos | Semidefinite Optimization Approaches for Reactive Optimal Power Flow Problem | Find out more |
23.06.2022 | Yacine Ghamri-Doudane | Service Placement with Load Distribution and Service Migration in Edge Computing for 5G and Beyond Networks: Current Results and Some Perspectives | Find out more |
8.06.2022 | Ismail Ben Ayed | Learning with limited supervision | Find out more |
11.05.2022 | Sébastien Destercke | Imprecise data in machine learning: challenges and opportunities | Find out more |
6.04.2022 | Anne Ventura | Valorisation des déchets et bénéfices environnementaux : que nous dit l’Analyse de Cycle de Vie ? | Find out more |
24.03.2022 | Vincent Cheutet | Une approche systémique pour le développement de Jumeaux Numériques de systèmes de production | Find out more |
17.02.2022 | Sébastien Verel | Optimization for simulation based problems: approaches and examples in mobility problems, and in nuclear energy systems. | Find out more |
20.01.2022 | George Iosifidis | Network Resource Management for Edge Analytic Services | Find out more |
2021
Date | Speaker | Topic | |
15.12.2021 | Pablo Piantanida | Information-Theoretic Methods for Secure Machine Learning | Find out more |
25.11.2021 | Romain Alléaume | Technologies quantiques, une nouvelle frontière pour le traitement de l’information | Find out more |
27.10.2021 | Arnaud Gotlieb | AI-based Testing of Autonomous Software Systems | Find out more |
16.09.2021 | Anita Graser | Understanding movement data | Find out more |
08.07.2021 | Adlen Ksentini | Optimal MEC resources dimensioning for vehicle collision avoidance system: A deep Learning Approach | Find out more |
17.06.2021 | Ludovic Chamoin | Numerical strategies mixing models and data for the real-time monitoring of complex mechanical systems | Find out more |
19.05.2021 | Aurélien Bellet | Introduction to Federated Learning | Find out more |
16.04.2021 | Mohamed Ghazel | Diagnostique des fautes dans les systèmes à événements discrets : enjeux, techniques de référence et quelques résultats récents. | Find out more |
18.03.2021 | Fawzi Nashashibi | Autonomous vehicles navigation: where AI addresses next challenges | Find out more |
11.02.2021 | Giedre Sabaliauskaite | Integrating safety and security for cyber-physical systems | Find out more |
13.01.2021 | Jan Ehmke | Potential and Challenges of Robot-Based Deliveries in Urban Logistics | Find out more |
2020
Date | Speaker | Topic | |
19.11.2020 | Francisco Chinesta | TWINS in the third millennium engineering and industry | Find out more |
20.10.2020 | Kamal Medjaher | Pronostic et management de la santé des systèmes : de la surveillance à l’aide à la décision en maintenance | Find out more |
17.09.2020 | Thomas Bonald | Spectral Methods for Graph Embedding | Find out more |
17.06.2020 | Gabriel Peyré | Scaling Optimal Transport for High dimensional Learning | Find out more |
27.05.2020 | Mir Abolfazl Mostafavi | La mobilité inclusive à l’ère des villes intelligentes | Find out more |
06.05.2020 | Abdel Lisser | On chance constrained optimization | Find out more |
03.03.2020 | Liliana Cucu-Grosjean | Probabilistic and statistical approaches for proving time properties of cyber-physical system | Find out more |
06.02.2020 | Goran Frehse | Formal Verification with Reachability | Find out more |
16.01.2020 | Domitile Lourdeaux | Scénarisation d’environnements virtuels pour l’entraînement en situation critique | Find out more |
2019
Date | Speaker | Topic | |
20.11.2019 | Nicolas Sabouret | Simuler l’humain | Find out more |
15.10.2019 | Antoine Cornuéjols | On-line Learning, Learning Using Privileged Information (LUPI) and Transfer Learning | Find out more |
17.09.2019 | Frédéric Cuppens | La cyber résilience ou comment résister aux cyber-attaques | Find out more |
12.07.2019 | Justine Dauwels | Machine learning: from hype to reality | Find out more |
20.06.2019 | Frédéric Chazal | Understanding the shape of data: a brief introduction to Topological Data Analysis | Find out more |
16.05.2019 | Axel Parmentier | Du bon usage de l’apprentissage statistique en recherche opérationnelle | Find out more |
19.04.2019 | Ioana Manolescu | Computational Fact-Checking: A Content Management Perspective | Find out more |
14.03.2019 | Vassilis Christophides | Detecting Outliers in IoT Data Streams | Find out more |
20.02.2019 | Stéphane Espié et Samir Bouaziz | Outils pour l’étude des comportements des conducteurs, des véhicules et de leurs sous-systèmes | Find out more |
24.01.2019 | Pavlos Moraitis | On the Use of Computational Argumentation for Real World Applications | Find out more |
2018
Date | Speaker | Topic | |
19.12.2018 | Balázs Kégl | Machine learning in scientific workflows | Find out more |
28.11.2018 | René Amalberti | Le pilotage de la sécurité : l’apport des modèles systémiques… pour aller au-delà des idées reçues ou trop simplistes | Find out more |
18.10.2018 | Philippe Pucheral | Protection de la vie privée : potentiel et paradoxe du Cloud Personnel | Find out more |
26.09.2018 | Dominique Barth | La ville numérique et l’enjeu de la mobilité : tentative d’approche systémique | Find out more |
06.06.2018 | Etienne Côme | Analyse exploratoire de traces numériques de mobilité. Quelques résultats sur les systèmes de vélos en libre service et de transports en commun | Find out more |
03.05.2018 | Grégoire Allaire | Taking into account additive manufacturing constraints in topology optimization of structures | Find out more |
11.04.2018 | Vincent Mousseau et Wassila Ouerdane | Interactive recommendation and explanation for multiple criteria decision analysis | Find out more |
27.03.2018 | Themis Palpanas | Data Series Management: Fulfilling the Need for Big Sequence Analytics | Find out more |
14.02.2018 | Jérémie Leguay | Optimisation de la qualité d’expérience avec les réseaux logiciels | Find out more |
18.01.2018 | Léo Liberti | Distance Geometry in Data Science | Find out more |
2017
Date | Speaker | Topic | |
21.12.2017 | Daniel Augot | Fonctions de hachage et blockchains | Find out more |
16.11.2017 | Antoine Rauzy | Six theses for Model-Based Systems Engineering and Model-Based Safety Assessment | Find out more |
11.10.2017 | Alexandre Aussem | Réseaux bayésiens et inférence causale | Find out more |
14.09.2017 | Albert Bifet | Massive Online Analytics for the Internet of Things (IoT) | Find out more |
28.06.2017 | Nicolas Vayatis | Nouvelles perspectives sur l’optimisation séquentielle et les plans d’expérience grâce au machine learning | Find out more |
31.05.2017 | Christophe Tournier | Vers une chaine numérique intégrée en fabrication additive | Find out more |
25.04.2017 | Alexandra Millonig et Sonia Adelé | The Human Factor of Successful Mobility Solutions » et « Comprendre la mobilité pour concevoir les systèmes – l’apport de l’ergonomie | Find out more |
23.03.2017 | Vincent Leclere | Decomposition methods for stochastic optimization problems | Find out more |
03.03.2017 | Luigi Atzori et Dusit Niyato | QoE Management for Internet Applications : Technologies and Challenges” & “Joint Cyber Insurance and Security-as-a-Service Provisioning in Cloud Computing | Find out more |
23.02.2017 | Éric Ballot | Quand la logistique s’inspire du numérique : vers un internet physique | Find out more |
19.01.2017 | Philippe Leray | Advances in Learning with Bayesian Networks | Find out more |
2016
Date | Speaker | Topic | |
04.11.2016 | Laurent Fribourg | Quelques avancées récentes dans la synthèse de contrôle d’automates hybrides | Find out more |
12.10.2016 | Papadimitratos Panagiotis | Scaling security and privacy for vehicular communications | Find out more |
09.09.2016 | Stéphane Haar | Analyse causale dans les systèmes à événements discrets | Find out more |
10.06.2016 | Frédéric Magoules | Méthodes de décomposition de domaines avec itérations asynchrones | Find out more |
29.04.2016 | Jean-Louis Giavitto | Systèmes cyber-temporels : accorder le temps de l’homme et de la machine dans les systèmes multimedia interactifs | Find out more |
15.04.2016 | Frédérique Pain | Démarche centrée utilisateur et appréhension de l’innovation par le design | Find out more |
01.04.2016 | Nicolas Nova | Futurs ? La panne des imaginaires technologiques | Find out more |
18.03.2016 | Dominique Bolignano | Proven Security for the Internet-of-Things | Find out more |
12.02.2016 | Maryline Laurent | Quelques résultats scientifiques en réponse aux besoins de sécurité et de préservation de la vie privée dans l’Internet des objets | Find out more |
26.01.2016 | Marc Pouzet | Building a Hybrid Systems Modeler from Synchronous Language Principle | Find out more |
12.01.2016 | Jean-Luc Garnier | Systèmes de Systèmes, une nouvelle façon de voir les systèmes | Find out more |
2015
Date | Speaker | Topic | |
08.12.2015 | Jakob Puchinger | Integrating Electric Vehicles in Existing Fleets | Find out more |
09.09.2015 | Sébastien Tremblay | Partenariat pour la Recherche et le Développement de solutions intelligentes aux problématiques de la ville | Find out more |
06.10.2015 | Jacques Printz | De quoi la complexité est-elle le nom ? | Find out more |
23.09.2015 | Daniel Krob | Architecture des systèmes complexes | Find out more |
19.03.2015 | Gaël Varoquaux | From flop to success in academic software development | Find out more |
29.01.2015 | Claudia Eckert | Design Margins | Find out more |
2014
Date | Speaker | Topic | |
02.10.2014 | James Roberts | Trading off bandwidth for memory in a future information-centric | Find out more |
29.07.2014 | Huei-Ru Tseng | Latest developments on Vehicle-to-Infrastructure (V2X) from ITRI Taiwan | Find out more |
01.07.2014 | Jean-Daniel Fekete | La visualisation d’information pour comprendre et interagir avec les données | Find out more |
19.04.2014 | Chris Paredis | The role of value-driven decision making in systems engineering and design | Find out more |
Replay des Seminar@SystemX
Seminar@SystemX with Alessandro Leite
Resume Biography Registration Alessandro Leite (Inria Saclay - LISN, Paris-Saclay University) will run a Seminar@SystemX on the topic ... Read more
CRITICS 2024: Workshop on Cyber Resilience of IT/OT Infrastructures and Complex Systems
Program Registration Biographies Organizers Practical information Partners and participants Challenges and opportunities of ... Read more